| 
  
        
  
    | 
 |  
    | Red Bat Cricket Collective |  
    |  Statement of Accounts : 1999 |  
    | 
 |  
  
    | Date |  |  | Debits | Credits | Balance |  | Comment |  
    | Opening balance: |  |  | £164.65 |  |  |  
    | 11-Jan-99 |  | Interest |  | £0.13 | £164.78 |  |  |  
    | 3-Feb-99 |  | chq 100139 | £66.61 |  | £98.17 |  | John A. - pitch (Mob), new kit, postage |  
    | 11-Feb-99 |  | Interest |  | £0.07 | £98.24 |  |  |  
    | 5-Mar-09 |  | Paid in |  | £30.00 | £128.24 |  | Subs 98: CL/PB, Subs: CL |  
    | 11-Mar-99 |  | Interest |  | £0.04 | £128.28 |  |  |  
    | 31-Mar-99 |  | Paid in |  | £10.00 | £138.28 |  | Subs: MG |  
    | 31-Mar-99 |  | Paid in |  | £10.00 | £148.28 |  | Subs: GP |  
    | 9-Apr-99 |  | Interest |  | £0.03 | £148.31 |  |  |  
    | 11-May-99 |  | Interest |  | £0.03 | £148.34 |  |  |  
    | 4-Jun-99 |  | Paid in |  | £30.00 | £178.34 |  | Subs: BK/PO'C/MW |  
    | 11-Jun-99 |  | Interest |  | £0.03 | £178.37 |  |  |  
    | 16-Jun-99 |  | chq 100140 | £60.00 |  | £118.37 |  | MG - Money for bat etc |  
    | 9-Jul-99 |  | Interest |  | £0.02 | £118.39 |  |  |  
    | 12-Jul-99 |  | Paid in |  | £10.00 | £128.39 |  | Subs: SH |  
    | 19-Jul-99 |  | chq 100141 | £60.00 |  | £68.39 |  | DM - Pitch on Oxford Tour |  
    | 11-Aug-99 |  | Interest |  | £0.02 | £68.41 |  |  |  
    | 10-Sep-99 |  | Interest |  | £0.01 | £68.42 |  |  |  
    | 11-Oct-99 |  | Interest |  | £0.01 | £68.43 |  |  |  
    | 11-Nov-99 |  | Paid in | £20.00 |  | £88.43 |  | Subs: GP/PB(1999) |  
    | 11-Nov-99 |  | Interest |  | £0.01 | £88.44 |  |  |  
    | 10-Dec-99 |  | Interest |  | £0.02 | £88.46 |  |  |  
    | 11-Jan-00 |  | Interest |  | £0.02 | £88.48 |  |  |  
    | 11-Feb-00 |  | Interest |  | £0.02 | £88.50 |  |  |  
    | 10-Mar-00 |  | Interest |  | £0.02 | £88.52 |  |  |  
    | 14-Mar-00 |  | Paid in | £40.00 |  | £128.52 |  | Subs: DM/BK/CL/POC |  
    | 11-Apr-00 |  | Interest |  | £0.05 | £128.57 |  |  |    
  
    | 
 |  
    | Red Bat Cricket Collective |  
    |  Statement of Accounts : 1998 |  
    |  |  
    | Date |  |  | Debits | Credits | Balance |  | Comment |  
    | 9-Apr-98 |  | B/F Balance (as per statement date 9/4/98)
 | £163.14 |  |  |  
    | 28-Apr-98 |  | Paid in |  | £50.00 | £213.14 |  | Last of 1997 subs? |  
    | 5-May-98 |  | chq 100136 | £20.00 |  | £193.14 |  | Cricket balls for net - PS |  
    | 11-May-98 |  | Interest |  | £0.19 | £193.33 |  |  |  
    | 4-Jun-98 |  | chq 100135 | £40.00 |  | £153.33 |  | 1997 Mob XI setup costs - SH |  
    | 11-Jun-98 |  | Interest |  | £0.20 | £153.53 |  |  |  
    | 11-Jun-98 |  | chq 100137 | £25.00 |  | £128.53 |  | A.Simmonds - B&B unoccupied room |  
    | 12-Jun-98 |  | chq 100138 | £25.00 |  | £103.53 |  | MG - Hotel room, mini tour |  
    | 18-Jun-98 |  | Paid In |  | £10.00 | £113.53 |  | Subs: AL |  
    | 9-Jul-98 |  | Paid In |  | £10.00 | £123.53 |  | Subs: MG |  
    | 10-Jul-98 |  | Interest |  | £0.12 | £123.65 |  |  |  
    | 14-Jul-98 |  | Paid In |  | £40.00 | £163.65 |  | Subs: DM/BK/GP/MW |  
    | 11-Aug-98 |  | Interest |  | £0.20 | £163.85 |  |  |  
    | 11-Sep-98 |  | Interest |  | £0.21 | £164.06 |  |  |  
    | 9-Oct-98 |  | Interest |  | £0.19 | £164.25 |  |  |  
    | 11-Nov-98 |  | Interest |  | £0.22 | £164.47 |  |  |  
    | 11-Dec-98 |  | Interest |  | £0.18 | £164.65 |  |  |  
    | 
 |  |